什么是 Prosave?
是一种残胶少、可再剥离的粘着型工业用保护膜。可以长期保持稳定的粘性和耐热性。其表面经过防静电处理,能有效防止剥离时的静电以及吸附灰尘等现象。该保护膜采用各种厚度的基材,并且使用剥离力度不同的粘着剂,可根据用途和需要选择使用。
Product Application(应用范围): PROSAVE(Industrial Use Protection Film)(工业用保护膜) | |||||||
Model / Type (种类) | Model No.(型号) | Base Film(基材)(PET) | Pressure Sensitive Adhesive (粘着层) | Liner(离型膜)(PET) | Adhesion Strength -(PET)(粘着力 对PET) | Anti-Static(防静电) (Ω/□) |
Features(特点) |
Low Tack (微粘着) | 75LS | 75μm | 7μm | 25μm | 0.07 N/25mm | — | Re-Adherable, Anti-static(再剥离 防静电) |
「EP」 | 50LS | 50μm | 7μm | 25μm | 0.07 N/25mm | — | Re-Adherable, Anti-static(再剥离 防静电) |
25LS | 5μm | 7μm | 25μm | 0.07 N/25mm | — | Re-Adherable, Anti-static(再剥离 防静电) | |
75MS | 75μm | 10μm | 25μm | 0.19 N/25mm | — | Mid-Low Tack, Re-Adherable, Antistatic(再剥离 防静电) | |
Adhesion stronger than LS(粘着力比LS强) | |||||||
Low Tack/Heat resistance(耐热微粘着) | 25THS | 25μm | 2.5μm | 25μm | 0.07 N/25mm | 2.28×109 | Re-Adherable, Anti-Static(再剥离 防静电) |
「RC」 | Heat Resistance(耐热性) | ||||||
UV Deactivating(UV易剥离) | 100UV | 100μm | 25μm | 25μm | 17 N/25mm | — | UV deactivates adhesion(UV易剥离) |
「UV」 | After UV exposure 0.1N/25mm or less(紫外线照射后为)(0.1N/25mm以下) | High-tack before UV exposure(初期强粘着力) | |||||
Low Tack(微粘着) | 12CBTS | 12μm | .5μm | 25μm | 1.2 N/25mm | 9.5×109 | Re-Adherable, Anti-static(再剥离 防静电) |
「CB」 | 25CBTS | 25μm | 2.5μm | 25μm | 0.3 N/25mm | 9.5×109 | Re-Adherable, Anti-static(再剥离 防静电) |
50CBTS | 50μm | 2.5μm | 25μm | 0.3 N/25mm | 9.5×109 | Re-Adherable, Anti-static(再剥离 防静电) | |
25CBFS | 25μm | 2.5μm | 25μm | 0.6 N/25mm | 9.5×109 | Re-Adherable, Anti-static(再剥离 防静电) | |
Self Adhering(自动吸附) | 50SQ | 50μm | 20μm | 25μm | 0.01 N/25mm | 1.21×1010 | Self Adhering, Anti-static(自动吸附 防静电) |
「SQ」 | 50SQD | 50μm | 20μm | 50μm | 0.01 N/25mm | 1.21×1010 | Self Adhering, Anti-static(自动吸附 防静电) |
※The table shows typical test results and does not guarantee material value. 以上均为测定值,而非保证值。 |
AdhesionForce(粘着力): | ||||||
Object(粘附体) | SUS(不锈钢) | PET(聚酯) | Glass(玻璃) | Acrylic Board(丙烯板) | LSE/BC Side(面) | Copper Foil(铜箔) |
EP(75LS) | 0.02 | 0.07 | 0.05 | 0.06 | 0.03 | — |
EP(75MS) | 0.11 | 0.19 | 0.17 | 0.23 | 0.08 | — |
RC(25THS) | Initial(初期) 0.04 | Initial(初期) 0.07 | Initial (初期) 0.06 | — | — | — |
After Heated(加热后) 0.09 | After Heated(加热后) 0.11 | After Heated (加热后) 0.10 | — | — | — | |
UV(100UV) | Initial(初期) 28 | Initial(初期) 17 | Initial(初期) 29 | — | — | Initial (初期) 24 |
After UV (UV照射后)<0.1 | After UV (UV照射后)<0.1 | After UV (UV照射后)<0.1 | — | — | After UV (UV照射后)<0.1 | |
12CBTS | 0.5 | 1.2 | — | — | — | — |
25CBTS | 0.2 | 0.3 | — | — | — | — |
50CBTS | 0.2 | 0.3 | — | — | — | — |
25CBFS | 0.3 | 0.6 | — | — | — | — |
Object(粘附体) | PROSAVE 50SQ/50SQD | ||
PET (聚酯膜) | Acrylic Board(丙烯板) | Glass(玻璃) | |
23℃/50%RH | 0.01 | 0.01 | 0.02 |
60℃/90%RH | 0.01 | 0.02 | 0.05 |
80℃ | 0.01 | 0.01 | 0.05 |
-20℃ | 0.01 | 0.01 | 0.02 |
※Adhesion Unit (粘着力单位为):N/25mm。 ※Peel from Prosave side at 300m/min, 180°angle (薄膜粘着面以300mm/min 180°的条件剥离时的测定值。) ※LSE is one of KIMOTO Diffusion Film on BC side is Back Coat side. (LSE为本公司扩散膜的产品名称,BC为背面。) ※RC(25THS) After 150°C/30min Test result (RC(25THS)加热后粘着力是在150℃・30分加热条件下所测定的数值)。 ※UV(100UV) UV Exposure 400mJ/cm2 (UV照射量为400mJ/cm2) ※The table shows typical test results and does not guarantee material value(所有的数值皆为样品测定值,而非保证值。) |
Adhesive Transfer (残胶测试): | |||
Object(粘附体) | 50SQ/50SQD | ||
PET(聚酯膜) | Acrylic Board (丙烯板) | Glass(玻璃) | |
23℃/50%RH | ○ | ○ | ○ |
60℃/90%RH | ○ | ○ | ○ |
80℃ | ○ | ○ | ○ |
-20℃ | ○ | ○ | ○ |
○…No Adhesive Residue (表示无残胶) ※Visual Inspection after 250hours (250hr后目测结果) |
Chemical Resistance(耐酸碱性) | ||||||||
Dipping Prosave SQ applied with PET(与PET贴合后浸泡) | Dipping Prosave SQ Only(单独浸泡) | |||||||
Prosave SQ | Other Brqand (其他同类产品) | Prosave SQ | Other Brand (其他同类产品) | |||||
5 min(分钟) | 1 Hr(小时) | 5 min(分钟) | 1 Hr(小时) | 5 min(分钟) | 1 Hr(小时) | min(分钟) | 1 Hr(小时) | |
10%HCI | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
5%NaOH | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Ethanol (乙醇) | ○ | ○ | ○ | ○ | ○ | ○ | × | × |
Ethyl Acetate (醋酸乙基) | ○ | ○ | △ | × | ○ | ○ | × | × |
Hexane (乙烷) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
MEK | ○ | ○ | △ | × | ○ | ○ | × | × |
Toulene (甲苯) | ○ | △ | × | × | ○ | △ | × | × |
Benzine (汽油) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Water (水) | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
※○…No Degradation(无侵蚀现象) ※△…Minor Degradation on the edges(边缘部位有侵蚀现象) ※×…AdhesiveDe-lamination(粘着层发生脱落现象) |